We believe that the information provided here for Monday meetings is correct but accept no reliability for any reliance placed on it.
Note many clubs do not meet during holidays, on Monday bank holidays or dates that clash with special events.
Before visiting a group it is advisable to check beforehand that the meeting is at the expected venue at the expected time.
Club Name |
Club Type |
Location |
| American Square Dance Club | American Dance | Worthing |
| Cuckoo's Nest Women's Morris | Morris | Brighton |
| Horsham Scottish Country Dance Club | Scottish Dance | Roffey, Horsham |
| Keymer Folk Dance Club | English Dance | Hassocks, Keymer |
| Lazy River Square Dance Club | American Dance | Shoreham-By-Sea |
| Mad Jack's Morris | Morris | Hastings Old Town |
| Seaford and District Folk Dance Group | English Dance | Seaford |
| Shoreham Folk Dance Club | English Dance | Southwick, Shoreham-By-Sea |
| Sun Oak Clog | Morris | Copsale, Nr. Horsham |
| Wadhurst Bluegrass Club | Music | Wadhurst |
| White Horse Folk Club | Music | Herstmonceux |
Copyright© SusFA/John Douglas